
Reliable Supply. Competitive Pricing. Zero Compromise on Quality.
Manufacturer Since 2008
☕ Sustainable Paper Packaging
Premium eco-friendly paper cups and bowls designed for both hot and cold food applications. Featuring high-quality PE/PLA coating for superior leak resistance and heat insulation.
| Item Code | Capacity | Top Φ | Bottom Φ | Height | Weight | Pack |
|---|---|---|---|---|---|---|
| PC4-D62 | 4 oz | 62 | 44.69 | 60 | 3.8g | 1000 |
| PC6-D80 | 6 oz | 79.6 | 51.86 | 79 | 7.19g | 1000 |
| PC10-D80 | 10 oz | 79.6 | 55.78 | 90 | 7.76g | 1000 |
| DWPC10-D80 | 10 oz DW | 79.6 | 55.78 | 90 | 12.91g | 500 |
| PC11-D90 | 11 oz | 89.6 | 55.88 | 85 | 8g | 1000 |
| DWPC11-D90 | 11 oz DW | 89.6 | 55.88 | 85 | 13.75g | 500 |
| PC12-D90 | 12 oz | 89.6 | 57.78 | 110 | 11.51g | 1000 |
| DWPC12-D90 | 12 oz DW | 89.6 | 57.78 | 110 | 17g | 500 |
| PC16-D90 | 16 oz | 89.6 | 59.2 | 135 | 13.3g | 1000 |
| DWPC16-D90 | 16 oz DW | 89.6 | 59.2 | 135 | 21.19g | 500 |
| PC22-D90 | 22 oz | 89.6 | 59.02 | 172 | 16.5g | 1000 |
| Item Code | Capacity | Top Φ | Bottom Φ | Height | Weight | Pack |
|---|---|---|---|---|---|---|
| PB15-D112 | 15 oz | 114.5 | 92.92 | 62 | 11.9g | 1000 |
| PB20-D112 | 20 oz | 114.5 | 93.59 | 81.5 | 14.2g | 1000 |
| PB29-D112 | 29 oz | 114.5 | 91.93 | 111.5 | 17.9g | 1000 |
| PB565ml-D148 | 565 ml | 149.1 | 128.48 | 47 | 12.7g | 300 |
| PB750ml-D148 | 750 ml | 149.1 | 128.98 | 60.5 | 14.5g | 300 |
| PB1000ml-D148 | 1000 ml | 149.1 | 129.37 | 80 | 17.3g | 300 |
| PB1300ml-D181 | 1300 ml | 182.3 | 158.09 | 65 | 20.2g | 300 |
| Item Code | Material | Fits Cup/Bowl | Weight | Pack |
|---|---|---|---|---|
| SL62PS | PS | 62mm Paper Cups | 1.8g | 3000 |
| SL80PS-A/B | PS | 80mm Paper Cups | 2.9g | 2000 |
| SL90PS-A/B/C | PS | 90mm Paper Cups | 3.6g | 2000 |
| DL112-PET | PET | 112mm Paper Bowls | 5.7g | 2000 |
| FL112-PP | PP | 112mm Paper Bowls | 4.7g | 2000 |
| FL148-PET/PP | PET/PP | 148mm Paper Bowls | 7g/11g | 1200 |
| FL148-PAPER | Paper | 148mm Paper Bowls | 10.3g | 600 |
| FL181-PET/PP | PET/PP | 181mm Paper Bowls | 10g/11g | 600 |
Why Choose Zhijie PET Cups?

All products are manufactured in ISO-certified facilities, 100% BPA-free and compliant with FDA food-contact safety standards.

Rigorous in-line quality control at every production stage ensures consistent performance — order after order.

From logo printing to custom sizing, we offer flexible customization options with low MOQ to help your brand stand out.

Skip the middleman. Enjoy competitive pricing, stable lead times, and seamless shipping direct from our factory to the Worldwide.
Finally, a supplier that actually understands our brand needs “
Custom sizes, custom print, custom lids. One factory. One contact. Everything sorted.
🏅 ISO & FDA Certified
Our facility meets international food-safety standards. Every batch is tested before shipment so you never have to worry about compliance.
