
Reliable Supply. Competitive Pricing. Zero Compromise on Quality.
Manufacturer Since 2008
🥤 PP Plastic Cups
Polypropylene cold cups built for high-volume foodservice. Crystal-clear finish, superior rigidity, and reliable leak resistance — available in standard and matte finishes with matching lids.
| Item Code | Capacity | Top Φ | Bottom Φ | Height | Unit Weight | Case Pack |
|---|---|---|---|---|---|---|
| PP87-C10 | 10 oz | 87 | 50 | 96 | 5.8g | 20/50 |
| PP87-C12 | 12 oz | 87 | 53 | 107 | 6g | 20/50 |
| Item Code | Capacity | Top Φ | Bottom Φ | Height | Unit Weight | Case Pack |
|---|---|---|---|---|---|---|
| PP89-C16 | 16 oz | 89 | 59.29 | 124 | 10g | 20/50 |
| PP89-C22 | 22 oz | 89 | 59.85 | 170 | 13g | 20/50 |
| Item Code | Capacity | Top Φ | Bottom Φ | Height | Unit Weight | Case Pack |
|---|---|---|---|---|---|---|
| PP89.5-C16 | 16 oz | 89.5 | 56 | 135.5 | 10g | 20/50 |
| PP89.5-C24 | 24 oz | 89.5 | 54.5 | 178.5 | 13g | 20/50 |
| Item Code | Capacity | Top Φ | Bottom Φ | Height | Unit Weight | Case Pack |
|---|---|---|---|---|---|---|
| PP93-C14 | 14 oz | 93 | 57 | 113 | 7.4g | 20/50 |
| PP93-C16 | 16 oz | 93 | 58 | 125 | 10.2g | 20/50 |
| Item Code | Capacity | Top Φ | Bottom Φ | Height | Unit Weight | Case Pack |
|---|---|---|---|---|---|---|
| PP95-C16 | 16 oz | 95 | 59.29 | 110 | 8.1g | 20/50 |
| PP95-C18 | 18 oz | 95 | 60 | 137 | 9.2g | 20/50 |
| Item Code | Capacity | Top Φ | Bottom Φ | Height | Unit Weight | Case Pack |
|---|---|---|---|---|---|---|
| PP98-C12 | 12 oz | 98 | 55 | 101 | 10g | 20/50 |
| PP98-C16 | 16 oz | 98 | 60 | 121 | 12g | 20/50 |
| PP98-C20 | 20 oz | 98 | 60 | 138 | 13g | 20/50 |
| PP98-C24 | 24 oz | 98 | 60 | 153 | 14.5g | 20/50 |
| Item Code | Capacity | Top Φ | Bottom Φ | Height | Unit Weight | Case Pack |
|---|---|---|---|---|---|---|
| PP110-C32 | 32 oz | 110 | 73 | 155 | 11g | 20/25 |
| Item Code | Type | Fits Cup Top Φ | Unit Weight | Case Pack |
|---|---|---|---|---|
| FL87 | Flat Lid | 87mm | 2g | 20/50 |
| DL87 | Dome Lid | 87mm | 3.3g | 20/50 |
| FL93 | Flat Lid | 93mm | 2.2g | 20/50 |
| DL93 | Dome Lid | 93mm | 3.6g | 20/50 |
| SL98 | Sip Lid | 98mm | 4.5g | 10/100 |
| DL98 | Dome Lid | 98mm | 3.9g | 10/100 |
Why Choose Zhijie PET Cups?

All products are manufactured in ISO-certified facilities, 100% BPA-free and compliant with FDA food-contact safety standards.

Rigorous in-line quality control at every production stage ensures consistent performance — order after order.

From logo printing to custom sizing, we offer flexible customization options with low MOQ to help your brand stand out.

Skip the middleman. Enjoy competitive pricing, stable lead times, and seamless shipping direct from our factory to the Worldwide.
Finally, a supplier that actually understands our brand needs “
Custom sizes, custom print, custom lids. One factory. One contact. Everything sorted.
🏅 ISO & FDA Certified
Our facility meets international food-safety standards. Every batch is tested before shipment so you never have to worry about compliance.
